VMR Home Exotics Main About Exotics Late Model 1946-90 vmr-exotics-logo MENU ≡

Aston Martin DB7 Current Value


2002 Aston Martin DB7   RWD/5.9-12cyl
Trim Low Avg High
Vantage A5 2dr Cpe 22000 26500 31000
Vantage M6 2dr Cpe 28000 32500 38000
Volante A5 2dr Cnv 23000 27500 32000
Volante M6 2dr Cnv 30000 34500 40000
Vantage GT M6 2dr Cpe 36000 41500 49000
Vantage GTA A5 2dr Cpe 26000 30500 35000
Typical Mileage: 35500 - 45300 mi  •   57200 - 72900 km





Exotics Menu > Aston Martin Models